Resplendent Tools
Revision as of 10:28, 16 August 2023 by Alyssile (talk | contribs) (→Overview: Fixed incorrect wording (this whole section could be clearer))
- See also: Limbeth and Level 80 Gear Guide
Resplendent Tools are primary tools for level 80 Disciples of the Hand and Land. These tools can be acquired after crafting and submitting items from certain Expert Recipes. The gathering tools are instead obtained from Gathering Log achievements. They aren't, strictly speaking, Relic tools as they are all Blue rarity, but they do unlock achievements at the end.
Requirements
Players must first complete the quest The Boutique Always Wins.
Overview
- In order to obtain a resplendent tool, you must first use White Crafters' Scrips to purchase resplendent material A from a Scrip Exchange.
- Using Expert Recipes from the Master Recipes VIII tomes, this material can then be used to craft resplendent component A, which can be exchanged with Limbeth for a higher-grade material, resplendent material B.
- The process is then repeated, crafting resplendent component B to exchange for resplendent material C. This material is then crafted into resplendent component C, which can be traded for the final resplendent material.
- After acquiring a sufficient number of the final resplendent materials, they can be traded for a resplendent tool.
- Resplendent tool components crafted prior to the release of Patch 6.0 have been renamed "obsolete" resplendent tool components.
- Obsolete resplendent tool components may still be used to exchange for upgrade materials by speaking with Limbeth.
- Obsolete resplendent tool components must meet collectability rating requirements to be exchanged.
Guide:
- With max collectability per craft, you will always get 2 resplendent materials back. If you only meet the first threshold of collectability then everything would double as you only receive 1 per craft hand in.
- The first craft requires 1 purchased material to craft, the second and third require 2 exchanged materials per craft
- Buy 30 resplendent material A from the material exchange using white scrips
- Using the 30 resplendent material A, craft 30 resplendent component A
- Exchange the 30 resplendent component A and at max collectability, you receive back 60 resplendent material B
- Using the 60 resplendent material B, craft 30 resplendent component B (remember, each craft now needs 2 materials)
- Exchange the 30 resplendent component B and at max collectability, you receive back 60 resplendent material C
- With the 60 resplendent material C, craft 30 resplendent component C (remember, each craft now needs 2 materials)
- Exchange the 30 resplendent component C and at max collectability, you receive back 60 resplendent final material.
- Exchange the 60 resplendent final material for your tool.
Job | Item | Collectability | Reward/Amount |
---|---|---|---|
Carpenter | Resplendent Carpenter's Component A | 1200-1419 | 1 Resplendent Carpenter's Material B |
Carpenter | Resplendent Carpenter's Component A | 1420+ | 2 Resplendent Carpenter's Material B |
Carpenter | Resplendent Carpenter's Component B | 1230-1479 | 1 Resplendent Carpenter's Material C |
Carpenter | Resplendent Carpenter's Component B | 1480+ | 2 Resplendent Carpenter's Material C |
Carpenter | Resplendent Carpenter's Component C | 1330-1609 | 1 Resplendent Carpenter's Final Material |
Carpenter | Resplendent Carpenter's Component C | 1610+ | 2 Resplendent Carpenter's Final Material |
Blacksmith | Resplendent Blacksmith's Component A | 1200-1419 | 1 Resplendent Blacksmith's Material B |
Blacksmith | Resplendent Blacksmith's Component A | 1420+ | 2 Resplendent Blacksmith's Material B |
Blacksmith | Resplendent Blacksmith's Component B | 1230-1479 | 1 Resplendent Blacksmith's Material C |
Blacksmith | Resplendent Blacksmith's Component B | 1480+ | 2 Resplendent Blacksmith's Material C |
Blacksmith | Resplendent Blacksmith's Component C | 1330-1609 | 1 Resplendent Blacksmith's Final Material |
Blacksmith | Resplendent Blacksmith's Component C | 1610+ | 2 Resplendent Blacksmith's Final Material |
Armorer | Resplendent Armorer's Component A | 1200-1419 | 1 Resplendent Armorer's Material B |
Armorer | Resplendent Armorer's Component A | 1420+ | 2 Resplendent Armorer's Material B |
Armorer | Resplendent Armorer's Component B | 1230-1479 | 1 Resplendent Armorer's Material C |
Armorer | Resplendent Armorer's Component B | 1480+ | 2 Resplendent Armorer's Material C |
Armorer | Resplendent Armorer's Component C | 1330-1609 | 1 Resplendent Armorer's Final Material |
Armorer | Resplendent Armorer's Component C | 1610+ | 2 Resplendent Armorer's Final Material |
Goldsmith | Resplendent Goldsmith's Component A | 1200-1419 | 1 Resplendent Goldsmith's Material B |
Goldsmith | Resplendent Goldsmith's Component A | 1420+ | 2 Resplendent Goldsmith's Material B |
Goldsmith | Resplendent Goldsmith's Component B | 1230-1479 | 1 Resplendent Goldsmith's Material C |
Goldsmith | Resplendent Goldsmith's Component B | 1480+ | 2 Resplendent Goldsmith's Material C |
Goldsmith | Resplendent Goldsmith's Component C | 1330-1609 | 1 Resplendent Goldsmith's Final Material |
Goldsmith | Resplendent Goldsmith's Component C | 1610+ | 2 Resplendent Goldsmith's Final Material |
Leatherworker | Resplendent Leatherworker's Component A | 1200-1419 | 1 Resplendent Leatherworker's Material B |
Leatherworker | Resplendent Leatherworker's Component A | 1420+ | 2 Resplendent Leatherworker's Material B |
Leatherworker | Resplendent Leatherworker's Component B | 1230-1479 | 1 Resplendent Leatherworker's Material C |
Leatherworker | Resplendent Leatherworker's Component B | 1480+ | 2 Resplendent Leatherworker's Material C |
Leatherworker | Resplendent Leatherworker's Component C | 1330-1609 | 1 Resplendent Leatherworker's Final Material |
Leatherworker | Resplendent Leatherworker's Component C | 1610+ | 2 Resplendent Leatherworker's Final Material |
Weaver | Resplendent Weaver's Component A | 1200-1419 | 1 Resplendent Weaver's Material B |
Weaver | Resplendent Weaver's Component A | 1420+ | 2 Resplendent Weaver's Material B |
Weaver | Resplendent Weaver's Component B | 1230-1479 | 1 Resplendent Weaver's Material C |
Weaver | Resplendent Weaver's Component B | 1480+ | 2 Resplendent Weaver's Material C |
Weaver | Resplendent Weaver's Component C | 1330-1609 | 1 Resplendent Weaver's Final Material |
Weaver | Resplendent Weaver's Component C | 1610+ | 2 Resplendent Weaver's Final Material |
Alchemist | Resplendent Alchemist's Component A | 1200-1419 | 1 Resplendent Alchemist's Material B |
Alchemist | Resplendent Alchemist's Component A | 1420+ | 2 Resplendent Alchemist's Material B |
Alchemist | Resplendent Alchemist's Component B | 1230-1479 | 1 Resplendent Alchemist's Material C |
Alchemist | Resplendent Alchemist's Component B | 1480+ | 2 Resplendent Alchemist's Material C |
Alchemist | Resplendent Alchemist's Component C | 1330-1609 | 1 Resplendent Alchemist's Final Material |
Alchemist | Resplendent Alchemist's Component C | 1610+ | 2 Resplendent Alchemist's Final Material |
Culinarian | Resplendent Culinarian's Component A | 1200-1419 | 1 Resplendent Culinarian's Material B |
Culinarian | Resplendent Culinarian's Component A | 1420+ | 2 Resplendent Culinarian's Material B |
Culinarian | Resplendent Culinarian's Component B | 1230-1479 | 1 Resplendent Culinarian's Material C |
Culinarian | Resplendent Culinarian's Component B | 1480+ | 2 Resplendent Culinarian's Material C |
Culinarian | Resplendent Culinarian's Component C | 1330-1609 | 1 Resplendent Culinarian's Final Material |
Culinarian | Resplendent Culinarian's Component C | 1610+ | 2 Resplendent Culinarian's Final Material |
Tools
Crafting
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Resplendent Millfiend's Saw | 80 | 500 | CRP | 64 (Physical) | 2.80 | 59.73 | 3 | Craftsmanship +830, Control +455 | |
Resplendent Forgefiend's Hammer | 80 | 500 | BSM | 64 (Physical) | 2.80 | 59.73 | 3 | Craftsmanship +830, Control +455 | |
Resplendent Hammerfiend's Beetle | 80 | 500 | ARM | 64 (Physical) | 2.80 | 59.73 | 3 | Craftsmanship +830, Control +455 | |
Resplendent Gemfiend's Mallet | 80 | 500 | GSM | 64 (Physical) | 2.80 | 59.73 | 3 | Craftsmanship +830, Control +455 | |
Resplendent Hidefiend's Knife | 80 | 500 | LTW | 64 (Physical) | 2.80 | 59.73 | 3 | Craftsmanship +830, Control +455 | |
Resplendent Boltfiend's Needle | 80 | 500 | WVR | 64 (Physical) | 2.80 | 59.73 | 3 | Craftsmanship +830, Control +455 | |
Resplendent Cauldronfiend's Alembic | 80 | 500 | ALC | 64 (Physical) | 2.80 | 59.73 | 3 | Craftsmanship +830, Control +455 | |
Resplendent Galleyfiend's Frypan | 80 | 500 | CUL | 64 (Physical) | 2.80 | 59.73 | 3 | Craftsmanship +830, Control +455 |
Gathering
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Resplendent Minefiend's Pickaxe | 80 | 500 | MIN | 64 (Physical) | 3.20 | 68.26 | 3 | Vitality +416, Gathering +833, Perception +476 | |
Resplendent Fieldfiend's Hatchet | 80 | 500 | BTN | 64 (Physical) | 3.20 | 68.26 | 3 | Vitality +416, Gathering +833, Perception +476 | |
Resplendent Tacklefiend's Rod | 80 | 500 | FSH | 64 (Physical) | 3.20 | 68.26 | 3 | Vitality +416, Gathering +833, Perception +476 |
Achievements
Resplendent Tools are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Blameless Tools | 20 | Obtain a complete set of resplendent crafter's tools. | The Indefatigable | 5.5 |
Retooled: Resplendent Millfiend's Saw | 10 | Obtain a resplendent millfiend's saw. | - | 5.5 |
Retooled: Resplendent Forgefiend's Hammer | 10 | Obtain a resplendent forgefiend's hammer. | - | 5.5 |
Retooled: Resplendent Hammerfiend's Beetle | 10 | Obtain a resplendent hammerfiend's beetle. | - | 5.5 |
Retooled: Resplendent Gemfiend's Mallet | 10 | Obtain a resplendent gemfiend's mallet. | - | 5.5 |
Retooled: Resplendent Hidefiend's Knife | 10 | Obtain a resplendent hidefiend's knife. | - | 5.5 |
Retooled: Resplendent Boltfiend's Needle | 10 | Obtain a resplendent boltfiend's needle. | - | 5.5 |
Retooled: Resplendent Cauldronfiend's Alembic | 10 | Obtain a resplendent cauldronfiend's alembic. | - | 5.5 |
Retooled: Resplendent Galleyfiend's Frypan | 10 | Obtain a resplendent galleyfiend's frypan. | - | 5.5 |