Zodiac Braves Weapons/Quest
Jump to navigation
Jump to search
Upgrading Nexus to Zodiac Braves
First complete Wherefore Art Thou, Zodiac.
Next complete A Ponze of Flesh, Labor of Love, Method in His Malice, A Treasured Mother.
Finally finish His Dark Materia.
All the Materials Needed
To obtain all of the items, players need: over 400k gil, 80k Company Seals, 1600 Allagan Tomestone of Poetics, drops from 16 dungeons, 8 3-star HQ crafted items, many desynthesis items and some miscellaneous items. Certain items are not available until you have begun the quest associated with that item.
- Since patch 3.0, some requirements have been severely lightened and acquisition rates are much higher.
Purchased Mats
Item | Cost | Where |
---|---|---|
4 Bombard Core | 80,000 Company Seals (20,000 each) | Serpent Quartermaster in New Gridania, Maelstrom Quartermaster in Limsa Lominsa, or Flame Quartermaster in Ul'dah (requires Second Lieutenant rank) |
4 Sacred Spring Water | 1600 Allagan Tomestone of Poetics (400 each) | Auriana in Mor Dhona (x22,y6) |
1 Bronze Lake Crystal | 100,000 Gil | Junkmonger at Jijiroon's Trading Post in Upper La Noscea (x26,y26) |
1 Allagan Resin | 100,000 Gil | Merchant & Mender in Forgotten Springs in Southern Thanalan (x15,y29) |
1 Furite Sand | 100,000 Gil | Merchant & Mender in Whitebrim Front in Coerthas Central Highlands (x13,y16) |
1 Brass Kettle | 100,000 Gil | Tool Supplier & Mender in Hyrstmill in North Shroud (x29,y19) |
Crafted Mats
Item | Class | Level |
---|---|---|
Furnace Ring (HQ) | Goldsmith | 50 |
Perfect Firewood (HQ) | Carpenter | 50 |
Perfect Mortar (HQ) | Armorer | 50 |
Perfect Pestle (HQ) | Blacksmith | 50 |
Perfect Vellum (HQ) | Leatherworker | 50 |
Perfect Pounce (HQ) | Alchemist | 50 |
Tailor-made Eel Pie (HQ) | Culinarian | 50 |
Perfect Cloth (HQ) | Weaver | 50 |
Desynthesized Mats
Item | Class | From |
---|---|---|
Aged Eye of Fire | Goldsmith | Merchant in Western Thanalan (x15,y29) |
Aged Spear Shaft | Carpenter | Merchant in Western Thanalan (x15,y29) |
Aged Mortar Pieces | Armorer | Merchant in Western Thanalan (x15,y29) |
Aged Pestle Pieces | Blacksmith | Merchant in Western Thanalan (x15,y29) |
Aged Vellum | Leatherworker | Merchant in Western Thanalan (x15,y29) |
Dried Ether | Alchemist | Merchant in Western Thanalan (x15,y29) |
Vintage Cooking Sherry | Culinarian | Merchant in Western Thanalan (x15,y29) |
Stained Cloth | Weaver | Merchant in Western Thanalan (x15,y29) |
Gathered Mats
Item | Class |
---|---|
4 Cypress Log | Botanist |
1 Aetherlouse | Fisher |
1 Worm of Nym | Fisher |
1 Effervescent Water | Miner |
1 Electrum Sand | Miner |
4 Pumice | Miner |
6 Wind Cluster | Miner |
3 Ice Cluster | Miner |
5 Fire Cluster | Miner |
4 Earth Cluster | Miner |
4 Water Cluster | Miner |
3 Lightning Cluster | Miner |
Other Mats
Item | Acquired By |
---|---|
2 Belah'dian Silver | Treasure Hunt (Boarskin Treasure Maps Peisteskin Treasure Maps, and Unhidden Leather Treasure Maps |
1 Grenade Ash | Purchased from NPC |
1 Black Pepper | Purchased from NPC |
1 Cloves | Purchased from NPC |
Dungeon Mats
Item | Where |
---|---|
Horn of the Beast | Dzemael Darkhold |
Gobmachine Bangplate | Brayflox's Longstop (Hard) |
Narashima Hida | Halatali (Hard) |
Sickle Fang | Snowcloak |
Vale Bubo | Aurum Vale |
Voidweave | Haukke Manor (Hard) |
Amdapor Vellum | The Lost City of Amdapor |
Indigo pearl | Sastasha (Hard) |
Tonberry King Blood | The Wanderer's Palace |
Royal Gigant Blood | Copperbell Mines (Hard) |
Kraken Blood | Hullbreaker Isle |
Vicegerent Blood | The Sunken Temple of Qarn (Hard) |
Lost Treasure AK | Amdapor Keep |
Lost Treasure PS | Pharos Sirius |
Lost Treasure TTD | Tam-Tara Deepcroft (Hard) |
Lost Treasure SV | Stone Vigil (Hard) |