Aether Currents
Introduction
Aether Currents are required to unlock the ability to fly on mounts. Each zone released in Heavensward (3.0) has 15 Aether Currents (with the exception of Azys Lla, which only has 5). Players are required to attune to all 15 Aether Currents to unlock flying in that zone. Some Aether Currents are found scatter through the zone (blue->green), others are rewarded by completing Main Scenario Quests and Side Quests (red->yellow). Aether Currents in field look like greenish blobs of wind, players can right click on them to attune. Players can check their attunement progress through the Aether Currents window under Travel in the main menu.
Unlock
Aether Currents are unlocked after completing the 3.0 Main Scenario Quest Divine Intervention. The same quest that awards the player the Black Chocobo and Aether Compass.
Aether Compass
Aether Compass gives you the bearing and distance of the nearest Aether Current upon use. It is used to locate Aether Currents in the field and can be found in your Key Items tab of your bag. If you lose it you can talk to Gibrillont at the Forgotten Knight to get another.
- Place your compass on your hotbar.
Heavensward Aether Currents
- :ATTENTION: :
These Aether Currents are out of date.
Coerthas Western Highlands
Field:
Coordinates | Description |
---|---|
(x30.5, y33.7, z1.3) | |
(x9.3, y15.0, z0.8) | On the edge of a cliff. |
(x16.2, y18.7, z0.4) | On the edge of a cliff. |
(x20.5, y8.9, z0.3) | Inside a small run-down shack. |
(x25.5, y27.1, z1.3) | Head to the Anvil but stay to the left, and go past the chocobo onto some rocks. |
(x11, y18.6, z0.7) | On the Dreaming Dragon, jump up onto the darker rocks just below the current. |
(x21, y34.5, z0.8) | South of The Bed of Bones, on top of the cave entrance |
(x13.7, y7.7, z0.5) | Peak of a snowy outcropping, east side of the crevasse |
(x24.2, y8.5, z0.3) | Go east from the Dusk Vigil entrance, it's tucked in a little nook |
(x30.0, y19.3, z1.0) | On the northern area of Black Iron Bridge. |
(x29.9, y24.8, z1,1) | Next to Black Iron Bridge |
(x23.5, y8.9, z1.4) | At the very top of a large rocky out cropping |
(x34.7, y26.2, z0.3) | Come in from the north side of The Warrens, and look for a little landing to drop down to. You'll see it on the next drop below |
(x31.5, y11.8, z-1.1) | Gorgagne Mills, climb the stairs, jump onto the small roof, and then shimmy round the side |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Bridge Over Frozen Water | 50 | (x32.4, y35.8, z1.4) | Unlocks after completing Main Scenario Quest Disclosure |
For All the Nights to Come | 51 | (x16.9, y22.8, z0.7) | Unlocks after completing Main Scenario Quest Sounding Out the Amphitheatre |
Baby Steps | 51 | (x16.7, y22.8, z0.7) | Unlocks after completing Main Scenario Quest Sounding Out the Amphitheatre |
Protecting What's Important | 51 | (x16.5, y22.5, z0.7) | Unlocks after completing Main Scenario Quest Camp of the Convictors |
Purple Flame, Purple Flame | 51 | (x16.4, y22.4, z0.7) | Unlocks after completing Main Scenario Quest Camp of the Convictors |
The Dravanian Forelands
Field:
Coordinates | Description |
---|---|
(x37.8, y28.3, z1.4) | On top of the arched tree straight ahead after entering the zone |
(x36.7, y22.2, z1.1) | At the edge of the overhang |
(x30.2, y24, z1.1) | From the Tailfeather aetheryte, follow the river north then south at the split to be able to get up to the node. |
(x26.7, y22.6, z1.2) | Climb to the tip of the fallen statue. |
(x19.6, y34.7, z0.7) | Follow the ground path around to the back of the cliff. |
(x27.6, y39.2, z0.5) | At the very back of the Gnath pit |
(x22.9, y20.4, z1.3) | You will have to go to the area around the Anyx Trine aetheryte to be able to access the node |
(x12.7, y19.8, z3.8) | Climb to the very top of the Anyx Trine tower (stairs are located at the back of the room) and then go up the mountain. |
(x9.3, y36.1, z0.5) | |
(x25.9, y12.9, z1.5) | Climb the tree trunks to get to the correct area. |
(x14.5, y27.0, z1.2) | Inside the rubble of an old building. |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
A Lesson in Humility | 53 | Ess Khas (x16.4, y23, z1.9) | Unlocks after completing Main Scenario Quest A Gnathic Deity |
Some Bad News | 52 | Marcechamp (x31.9, y23.9, z1) | Unlocks after completing Main Scenario Quest Where the Chocobos Roam |
The Hunter Becomes the Kweh | 53 | Marcechamp (x31.9, y23.9, z1) | Unlocks after completing Main Scenario Quest A Gnathic Deity |
Stolen Munitions | 52 | Vath Fleetfoot (x24.9, y19.7, z1) | Unlocks after completing Main Scenario Quest The Nonmind and Sidequest |
Mourn in Passing | 53 | Alphinaud (x23, y19) | Unlocks after completing Main Scenario Quest Lord of the Hive |
The Sea of Clouds
Field:
Coordinates | Description |
---|---|
(x34.8, y20.3, z1.7) | |
(x27.1, y27.7, z1.5) | Head to Rosehouse, and then go north, past the map marker for Ok' Gundu. |
(x25.7, y38.2, z0.6) | |
(x10.6, y34.2, z0.7) | Located below the Outpost, not inside it. |
(x12.4, y29.1, z0.2) | It is located at the lower area |
(x32.2, y36.3, z0.9) | Middle of the water |
(x9.9, y19.3, z1.8) | Available upon completion of level 57 Main Scenario Quest Into the Blue. After heading down the staircase on the way to Ok' Zundu, hang a right onto the rocky area and it's towards the end. |
(x23.8, y19.7, z3.9) | Available upon completion of level 57 Main Scenario Quest Into the Blue. Head into the center area, it's under a balcony. |
(x26.1, y13.1, z2.7) | Available upon completion of level 57 Main Scenario Quest Into the Blue.Leave Ok' Zundu, and follow the path eastward. It's on a small patch of land. |
(x32.2, y18.8, z3.5) | Available upon completion of level 57 Main Scenario Quest Into the Blue. Keep following the path around from Ok' Vundu Vana. It's on the top eastern edge of the longish island. |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Clipped Wings | 50 | (x17, y37) | Unlocks after completing Main Scenario Quest Disclosure |
Bolt, Chain, and Island | 57 | (x11, y14) | Unlocks after completing Main Scenario Quest Black and the White |
Honoring the Past | 56 | Ishgard - The Pillars(x11, y11) | Unlocks after completing Main Scenario Quest He Who Would Not Be Denied |
Sleepless in Ok' Zundu | 57 | (x9.6, y14.2, z1.8) | Unlocks after completing Main Scenario Quest Black and the White |
Flying the Nest | 57 | (x10.6, y14.8, z1.8) | Unlocks after completing Main Scenario Quest Black and the White |
NOTE: You will also have to complete Search and Rescue given by Laniaitte - The Sea of Clouds (x16, y37), to complete the "Honoring The Past" Aether Current.
The Churning Mists
Field:
Coordinates | Description |
---|---|
(x30.9, y35.8, z0.3) | Leave Moghome via the east tunnel and climb the rocky ramp on the east side of the cavern. |
(x36.9, y26.1, z1.1) | Climb the mountain to the east of the map (southeast of the House of Letters). It's on a small, flat area near the top. |
(x18.3, y8, z2.4) | Enter Tharl Oom Khash, head to the north of the area and climb the staircase. It's just to the left. |
(x34.5, y15.8, z0.7) | In a bowl, to the back of the Monsterie |
(x21.6, y20.3, z1.6) | Upon heading towards The Rookery for the first time, you'll see it on the path. |
(x16.2, y20.7, z1.6) | Exit The Rookery via the western staircase and head to the southern edge of the floating rock. |
(x17.7, y28, z1.2) | On a cliff overlooking Asah |
(x7, y27.4, z2) | At the top of the palace in Zenith. |
(x20.2, y26, z1.1 ) | Climb the tower, it's in the middle. |
(x23.6, y19.6, z0.4) | At the edge of the lower area accessed by the path towards the Monsterie |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
The Bathing Bully | 54 | (x29, y36) | Unlocks after completing Main Scenario Quest Moghan's Trial |
Waiting to Inhale | 54 | (x32, y15) | Unlocks after completing Main Scenario Quest Heart of Ice |
Road Kill | 54 | (x27, y33) | Unlocks after completing Main Scenario Quest Leaving Moghome |
Hide Your Moogles | 54 | (x12, y29) | Unlocks after completing The Bathing Bully and the Main Scenario Quest The Wyrm's Lair |
Into the Aery | 55 | Foundation (x13, y11) | Unlocks after completing Main Scenario Quest Ready to Fly |
The Dravanian Hinterlands
Field:
Coordinates | Description |
---|---|
(x36, y26.5, z0.9) | Up on a ledge as you enter from the Dravanian Forelands |
(x29.5, y21.3, z0.4) | Up a small flight of stairs just north of The Arkhitekton |
(x27.3, y26.7, z0.6) | Available after completing the level 58 Main Scenario Quest Leaving Idyllshire. On an outcropping behind some trees. You have to take the long way round via the Path of Knowing, so be careful when dropping down not to miss it. |
(x23.2, y23.2, z0.1) | head for the edge of the eastern section of the map. It is on the Lower level. Drop down |
(x17.8, y18.1, z0.8) | Atop the eastern side of a collapsed bridge. |
(x19, y31.7, z1.6) | Available after completing the level 58 Main Scenario Quest Leaving Idyllshire. Atop a rocky outcropping overhanging the giant bubble. |
(x20.8, y37.8, z1.6) | Available after completing the level 58 Main Scenario Quest Leaving Idyllshire. On broken bridge at Path of Knowing, drop down and use stairs |
(x5.4, y33.1, z1.6) | Available after completing the level 58 Main Scenario Quest Leaving Idyllshire. Atop a cliff, next to an Orn Kite. |
(x11.1, y23.9, z1) | Available after completing the level 58 Main Scenario Quest Leaving Idyllshire.In the middle of a bed of water with a lot of Morbols around. |
(x6, y21.8, z1.2) | Available after completing the level 58 Main Scenario Quest Leaving Idyllshire. Atop a smaller cliff, near a group of bears. |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Louder than Words | 58 | (x21, y18) | Unlocks after completing Main Scenario Quest A Great New Nation |
Ebb and Aetherflow | 58 | Idyllshire (x7, y6) | Unlocks after completing Main Scenario Quest An Illuminati Incident |
Taking Stock | 58 | Idyllshire (x5, y6) | Unlocks after completing Main Scenario Quest Leaving Idyllshire |
Forbidden Knowledge | 59 | Matoya's Cave (x6, y6) | Unlocks after completing Main Scenario Quest Matoya's Cave |
Saro Roggo's Common Life | 59 | Matoya's Cave (x6, y6) | Unlocks after completing Main Scenario Quest Matoya's Cave |
Azys Lla
Field: There are no field-based attunements
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Systematic Exploration | 59 | (x21, y15) | Unlocks after completing Main Scenario Quest The First Flight of the Excelsior |
In Node We Trust | 59 | (x6, x10) | Unlocks after completing Main Scenario Quest Systematic Exploration |
Chimerical Maintenance | 59 | (x27, y10) | Unlocks after completing Main Scenario Quest In Node We Trust |
Close Encounters of the VIth Kind | 59 | (x37, y11) | Unlocks after completing Main Scenario Quest Chimerical Maintenance |
Fetters of Lament | 59 | (x18, y31) | Unlocks after completing Main Scenario Quest Close Encounters of the VIth Kind |
Stormblood Aether Currents
The Peaks
Field:
Coordinates | Description |
---|---|
(x26.7, y6.9, z0.8) | Starting at Ala Gannha go NW up two inclines, follow this path straight to the coordinates. |
(x15.8, y16.9, z0.8) | Find the stairs at (x15.8, y14.2) go 2/3 of the way up and go left or right to drop down, proceed south to coordinates. |
(x35.6, y11.6, z2.1) | On a ledge |
(x27.5, y20.8, z1.5) | On a ledge |
(x11.8, y5.8, z0.1) | On a ledge overlooking Rhalgr's Reach |
(x10.8, y26.5, z2.5) | Edge of a cliff |
(x16.6, y31.9, z2.2) | Near some barrels overlooking a pond |
(x21.1, y22.0, z2.5) | At the edge of the terrace, slightly north of Specula Imperatoris |
(x8.2, y32.5, z2.2) | On top of a collapsed bridge section |
(x23.8, y31.8, z2.5) | Edge of a small cliff overlooking a tree and a lake |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Saint Sayer | 61 | (x24.4, y6.8, z0.7) | Unlocks after completing Main Scenario Quest The Fires Fade |
Out of Sight (Quest) | 68 | (x14.9, y36.6, z2.1) | ? |
A Hunger for Trade | 68 | (x27.7, y28.7, z2.7) | ? |
Closing Up Shop | 69 | (x27.1, y36.5, z2.7) | ? |
Liberty or Death | 69 | (x26.7, y36.3, z2.7) | Unlocks after completing Main Scenario Quest Raubahn's Invitation |
The Fringes
Field:
Coordinates | Description |
---|---|
(x11.6, y16.3, z0) | Under the bridge |
(x19.3, y4.5, z0) | Follow river far north as you can, on rock in river |
(x17.4, y15, z0) | Lower ledge by waterfall |
(x25.0, y11.1, z0.6) | On the edge of mountain |
(x9.6, y27.8, z0.3) | On fallen tree |
(x25.0,y26.2,z0.4) | On a cliff with a barren tree nearby |
(x29.6,y28.8,z0.4) | Next to some old ruins/rubble |
(x34.1,y30.0,z0.6) | Behind the elevated tent |
(x27.9,y21.7,z0.7) | On a cliff overlooking the village |
(x35.8,y16.7,z1.6) | On a ledge below the path leading up |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Magiteknical Failure | 60 | (x8.5, y11.3, z1.1) | Unlocks after completing Main Scenario Quest Signed, Sealed, to Be Delivered |
The Hidden Truth | 61 | (x9.2, y10.9, z1.1) | Unlocks after completing Main Scenario Quest Divide and Conquer |
Eyes Bigger Than Her Stomach | 67 | (x30.0, y26.1, z1.0) | Unlocks after completing Main Scenario Quest Rising Fortunes, Rising Spirits |
Unexpected Guests | 67 | (x27.0, y21.0, z0.6) | Unlocks after completing Main Scenario Quest The Lure of the Dream |
The Silence of the Gods | 67 | (x31.6, y16.6, z1.1) | Unlocks after completing Main Scenario Quest The Lady of Bliss |
The Lochs
Field:
Coordinates | Description |
---|---|
(x23.6, y37.2, z0.4) | Edge of a cliff. |
(x15.0, y12.3, z0.5) | Follow the nearby path up and around to be able to jump down to the ledge. |
(x22.4, y16.3, z0.0) | Close to the lake's edge with a nearby tree. |
(x34.9, y7.2, z1.1) | On a terrace. |
(x8.5, y15.6, z0.6) | Navigate to (x16.9, y10.0, z0.4) run NE up the side of the cliff and enter the tomb, navigate west until you exit the tomb to The Royal Hunting Grounds, navigate to (x6.7, y15.9, z0.8), proceed down towards the top of the wall. |
(x14.3, y21.6, z0.2) | Navigate to (x13.3, y20.3, z0.4), head SE to the rock below, it's on the edge of the cliff. |
(x17.9, y30.9, z0.3) | Start at (x14.6, y25.0, z0.0), head up the stairs and continue following the path upwards towards a bridge in the SE, enter the tower and exit it's southern side, drop down to the ledge on the left. |
(x34.9, y31.6, z0.8) | Start at (x33.8, y30.6, z0.7), go up the stairs and turn right, head towards the end of the walkway and turn right to go down stairs, follow the path forward till you see it. |
(x13.3, y36.2, z2.0) | Edge of the cliff behind the tower. To get up the tower go to the stairs at (x14.6, y25.0). |
(x29.5, y22.9, z1.1) | Look for stairs off to your left and right as you approach the coordinates, go up either set of stairs and navigate to the listed coordinates. |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
A Rite to Rest | 69 | (x10.9, y21.0, z0.1) | Unlocks after completing Main Scenario Quest Upon the Great Loch's Shore |
It's a Zu Out There | 69 | (x11.3, y20.6, z0.1) | Unlocks after completing Main Scenario Quest Upon the Great Loch's Shore |
If I Were a Fish | 69 | (x8.2, y20.5, z0.5) | Unlocks after completing Main Scenario Quest The Legacy of Our Fathers |
Are They Ill Tempered | 69 | (x10.6, y22.5, z0.0) | Unlocks after completing Main Scenario Quest The Legacy of Our Fathers |
Stormblood (Quest) | 69 | (x32.6, y22.8, z1.6) | Unlocks after completing Main Scenario Quest The Measure of His Reach |
The Ruby Sea
Field:
Coordinates | Description |
---|---|
(x29.9, y38.8, z0) | Behind rocks |
(x22.7, y3.9, z0) | On the back of the boat |
(x17.7,y7.5,z0) | On top of rock |
(x21.9, y9, z0.2) | On roof of hut |
(x8.9, y9, z0) | On edge of cliff |
(x35.5, y20.5, z0) | On edge of cliff |
(x31.4, y25, z0) | On rock |
(x31.5, y6.4, z0.2) | On coral ledge |
(x15, y38.4, z0) | On rock |
(x7.9, y28.9, z0.2) | In isle of Zekki (you must swim to an underwater cave) |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
The Price of Betryal | 62 | (x31, y47, z0.3) | Unlocks after completing Main Scenario Quest Boys with Boats |
The Sword in the Stone | 62 | (x32.7, y18.5, z-0.7) | Unlocks after completing Main Scenario Quest Of Kojin and Kami |
Pulling Double Booty | 62 | (x23.3, y9.1, z0) | Unlocks after completing Main Scenario Quest Alisaie's Stones |
The Palace of Lost Souls | 63 | (x20, y20, z-2.0) | Unlocks after completing Main Scenario Quest In Darkness the Magatama Dreams |
Tide Goes in, Imperials Go Out | 63 | (x6.2, y12.3) | Unlocks after completing Main Scenario Quest |
The Azim Steppe
Field:
Coordinates | Description |
---|---|
(x5.9, y28.4, z0.1) | Inside the cave |
(x13.2, y20.9, z0.2) | Follow the river inside a cave passage |
(x33.9, y30.6, z-0.4) | Riverbed just outside Reunion |
(x23.5, y20.5, z1.1) | Edge of Dawn Throne |
(x16.1, y14.2, z0.6) | On log jutting out of river |
(x23.6, y29.1, z-0.2) | Under banners |
(x15.3, y34.4, z0.1) | On rock |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Words Are Very Unnecessary | 65 | x32.9, y28.3, z0.3 | Unlocks after completing Main Scenario Quest A Season for War |
Sheep Snatcher | 65 | x28.3, y14.9, z0.2 | Unlocks after completing Main Scenario Quest The Heart of Nations |
Forty Years and Counting | 66 | x23.0, y23.3, z1.1 | Unlocks after completing Main Scenario Quest For Love of the Moon |
Glory to the Khagan | 66 | x31.2, y12.1, z0.2 | Unlocks after completing Main Scenario Quest Glory to the Khagan |
Mauci of the Seven Worries | 66 | x12.8, y34.5, z0.0 | Unlocks after completing Main Scenario Quest The Undying Ones |
Yanxia
Field:
Coordinates | Description |
---|---|
(x39.3, y20.7, z1.5) | On rock |
(x29, y16.9, z0.8) | On ledge behind aetheryte |
(x29.8, y23.4, z0.9) | Between rocks |
(x24.7, y21.2, z1.4) | On ledge |
(x31.4, y29.5, z0.1) | On ledge of rock |
(x24.6, y30.9, z0.0) | By broken spears in divot under ledge |
(x30.6, y37.9, z0.3) | Edge of cliff, south end of Castrum Fluminis |
(x11.6, y27.7, z0.7) | Patio area of The Swallow's Compass |
(x19.7, y32.7, z0.1) | Edge of broken bridge |
(x16.1, y29.4, z0.4) | On ledge of tall rock |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Wolves and Weeds | 64 | x30.1, y18.9, z0.7 | Unlocks after completing Main Scenario Quest The Ones We Leave Behind |
Whacking Day | 64 | x30.7, y18.0, z0.6 | Unlocks after completing Main Scenario Quest The Ones We Leave Behind |
Fly, My Pretties | 64 | x30.5, y17.7, z0.6 | Unlocks after completing Main Scenario Quest The Stubborn Remainder |
Something Smells | 64 | x29.9, y15.5, z0.0 | Unlocks after completing Main Scenario Quest The Stubborn Remainder |
All the Little Angels | 64 | x31.2, y29.0 | Unlocks after completing Main Scenario Quest The Time between the Seconds |