Difference between revisions of "Alchemist Recipes"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
 
(18 intermediate revisions by 4 users not shown)
Line 1: Line 1:
:''Main article: [[Alchemist]]''
{{see also|Alchemist}} __NOTOC__
{| Class="wikitable sortable" style= "text-align: center"
Recipes are sorted by level. Click on a header to display recipes for that level range.
|-
==[[Alchemist Recipes/Level 1 - 9|Level 1 - 9]]==
! Item
! Level
! Material
|-
|[[Distilled Water]] || 1 || align = "left" | 1 Muddy Water
|-
|[[Quicksilver]] || 1 || align = "left" | 2 Cinnabar
|-
|[[Animal Glue]] || 2 || align = "left" | 1 Animal Skin, 2 Bone Chip
|-
|[[Growth Formula Alpha]] || 3 || align = "left" | 1 Shriekshroom, 1 Quicksilver, 1 Rock Salt
|-
|[[Enchanted Copper Ink]] || 4 || align = "left" | 2 Copper Sand, 1 Beastkin Blood
|-
|[[Maple Wand]] || 4 || align = "left" | 1 Maple Branch, 1 Growth Formula Alpha
|-
|[[Leather Grimoire]] || 5 || align = "left" | 1 Enchanted Copper Ink, 1 Leather, 1 Maple Log, 1 Hempen Yarn
|-
|[[Antidote]] || 5 || align = "left" | 1 Rock Salt, 1 Grass Viper
|-
|[[Eye Drops]] || 6 || align = "left" | 1 Rock Salt, 1 Yellow Ginseng
|-
|[[Rubber]] || 7 || align = "left" | 1 Latex
|-
|[[Maple Picatrix]] || 8 || align = "left" | 1 Enchanted Copper Ink, 1 Maple Lumber, 1 Maple Log, 1 Hempen Yarn
|-
|[[Whispering Maple Wand]] || 8 || align = "left" | 1 Maple Wand, 2 Growth Formula Alpha
|-
|[[Fish Glue]] || 10 || align = "left" | 2 Coral Butterfly
|-
|[[Fish Oil]] || 10 || align = "left" | 2 Princess Trout
|-
|[[Beeswax]] || 10 || align = "left" | 3 Beehive Chip
|-
|[[Engraved Leather Grimoire]] || 10 || align = "left" | 1 Leather Grimoire, 2 Leather, 1 Ash Log
|-
|[[Budding Maple Wand]] || 11 || align = "left" | 1 Whispering Maple Wand, 1 Growth Formula Alpha, 1 Beastkin Blood
|-
|[[Potion]] || 12 || align = "left" | 1 Distilled Water, 1 Tinolqa Mistletoe, 1 Chanterelle
|-
|[[Ash Picatrix]] || 13 || align = "left" | 1 Enchanted Copper Ink, 1 Ash Lumber, 1 Ash Log, 1 Cotton Yarn
|-
|[[Enchanted Iron Ink]] || 14 || align = "left" | 2 Iron Sand, 1 Viscous Secretion
|-
|[[Clove Oil]] || 14 || align = "left" | 2 Cloves
|-
|[[Growth Formula Beta]] || 15 || align = "left" | 1 Jellyfish Umbrella, 1 Quicksilver, 1 Rock Salt
|-
|[[Ether]] || 15 || align = "left" | 1 Distilled Water, 1 Tinolqa Mistletoe, 1 Imp Wing
|-
|[[Ash Wand]] || 16 || align = "left" | 1 Ash Branch, 1 Growth Formula Beta
|-
|[[Hard Leather Grimoire]] || 16 || align = "left" | 1 Enchanted Iron Ink, 1 Hard Leather, 1 Elm Log, 1 Cotton Yarn
|-
|[[Potion of Intelligence]] || 16 || align = "left" | 1 Rock Salt, 1 Beastkin Blood, 1 Red Landtrap Leaf
|-
|[[Potion of Dexterity]] || 17 || align = "left" | 1 Rock Salt, 1 Bat Fang
|-
|[[Potion of Vitality]] || 18 || align = "left" | 1 Rock Salt, 1 Goobbue Fang, 1 Lavender
|-
|[[Jellyfish Humours]] || 19 || align = "left" | 2 Jellyfish Umbrella
|-
|[[Potion of Strength]] || 19 || align = "left" | 1 Rock Salt, 1 Yellow Yarzon Leg, 1 White Scorpion
|-
|[[Engraved Hard Leather Grimoire]] || 20 || align = "left" | 1 Hard Leather Grimoire, 1 Hard Leather, 1 Yew Log
|-
|[[Potion of Mind]] || 20 || align = "left" | 1 Rock Salt, 1 Viscous Secretions, 1 Jellyfish Umbrella
|-
|[[Budding Ash Wand]] || 21 || align = "left" | 1 Ash Wand, 2 Growth Formula Beta
|-
|[[Weak Blinding Potion]] || 21 || align = "left" | 1 Quicksilver, 1 Bat Wing, 1 Bat Fang
|-
|[[Weak Poisoning Potion]] || 21 || align = "left" | 1 Quicksilver, 1 Grass Viper, 1 Jellyfish Cnida
|-
|[[Yew Picatrix]] || 22 || align = "left" | 1 Enchanted Iron Ink, 1 Yew Lumber, 1 Yew Log, 1 Cotton Yarn
|-
|[[Echo Drops]] || 22 || align = "left" | 1 Rock Salt, 1 Lavender, 1 Marjoram
|-
|[[Weak Silencing Potion]] || 22 || align = "left" | 1 Quicksilver, 1 Blowfish, 1 Bat Wing
|-
|[[Enchanted Silver Ink]] || 23 || align = "left" | 2 Silver Sand, 1 Acidic Secretions
|-
|[[Goatskin Grimoire]] || 24 || align = "left" | 1 Enchanted Silver Ink, 1 Aldgoat Leather, 1 Yew Log, 1 Dew Thread
|-
|[[Natron]] || 25 || align = "left" | 1 Effervescent Water, 1 Rock Salt
|-
|[[Hi-Potion]] || 25 || align = "left" | 1 Distilled Water, 1 Matron's Mistletoe, 1 Gil Bun
|-
|[[Crab Oil]] || 26 || align = "left" | 2 Megalocrab Leg
|-
|[[Whispering Ash Wand]] || 27 || align = "left" | 1 Budding Ash Wand, 1 Growth Formula Beta, 1 Scaleskin Blood
|-
|[[Clear Glass Lens]] || 28 || align = "left" | 1 Silex, 1 Natron
|-
|[[Yew Wand]] || 28 || align = "left" | 1 Yew Branch, 1 Growth Formula Beta
|-
|[[Linseed Oil]] || 29 || align = "left" | 2 Flax
|-
|[[Engraved Goatskin Grimoire]] || 29 || align = "left" | 1 Goatskin Grimoire, 2 Aldgoat Leather, 1 Walnut Log
|-
|[[Growth Formula Gamma]] || 30 || align = "left" | 1 Blue Landtrap Leaf, 1 Quicksilver, 1 Rock Salt
|-
|[[Horn Glue]] || 30 || align = "left" | 2 Aldgoat Horn
|-
|[[Spine Drops]] || 30 || align = "left" | 1 Rock Salt, 1 Wolf Fang, 1 Pearl Ginger
|}


==[[Alchemist Recipes/Level 10 - 19|Level 10 - 19]]==


{{Crafting and Gathering}}
==[[Alchemist Recipes/Level 20 - 29|Level 20 - 29]]==
 
==[[Alchemist Recipes/Level 30 - 39|Level 30 - 39]]==
 
==[[Alchemist Recipes/Level 40 - 49|Level 40 - 49]]==
 
==[[Alchemist Recipes/Level 50|Level 50]]==
 
==[[Alchemist Recipes/Level 51 - 59|Level 51 - 59]]==
 
==[[Alchemist Recipes/Level 60|Level 60]]==
 
==[[Alchemist Recipes/Level 61 - 69|Level 61 - 69]]==
 
==[[Alchemist Recipes/Level 70|Level 70]]==
 
==[[Alchemist Recipes/Level 71 - 79|Level 71 - 79]]==
 
==[[Alchemist Recipes/Level 80|Level 80]]==
 
==[[Alchemist Recipes/Level 81 - 89|Level 81 - 89]]==
 
==[[Alchemist Recipes/Level 90|Level 90]]==
 
==[[Alchemist Recipes/Level 91 - 99|Level 91 - 99]]==
 
==[[Alchemist Recipes/Level 100|Level 100]]==
 
{{Recipes nav}}

Latest revision as of 18:30, 10 June 2024

See also: Alchemist

Recipes are sorted by level. Click on a header to display recipes for that level range.

Level 1 - 9

Level 10 - 19

Level 20 - 29

Level 30 - 39

Level 40 - 49

Level 50

Level 51 - 59

Level 60

Level 61 - 69

Level 70

Level 71 - 79

Level 80

Level 81 - 89

Level 90

Level 91 - 99

Level 100